Price information and fares
| RATES | PASSANGERS | TIME | BASIC FEE | COST | Comp. price* |
| FARE 1 | 1 – 4 pers | Weekdays 07:00 – 17:00 | 39 SEK | + 10,86 SEK / km + 391 SEK / tim | 246 SEK |
| FARE 2 | 1 – 4 pers | Weekdays 17:00 – 24:00 Sat, Sun, Holidays 07:00 – 24:00 |
44 SEK | + 11,90 SEK / km + 456 SEK / tim | 277 SEK |
| FARE 3 | 1 – 4 pers | All days 00:00 – 07:00 Christmas, New Year, Easter and Midsummer until 07:00 the following weekday. |
49 SEK | + 13,20 SEK / km + 499 SEK / tim | 306 SEK |
| FARE 4 | 5 -6 pers | Weekdays 07:00 – 19:00 | 54 SEK | + 12,58 SEK / km + 456 SEK / tim | 294 SEK |
| FARE 4 – unsocial hours | 5 – 6 pers | Other times | 66 SEK | + 14,66 SEK / km + 565 SEK / tim | 354 SEK |
| FARE 5 | 7 – 8 pers | Weekdays 07:00 – 19:00 | 71 SEK | + 14,76 SEK / km + 522 SEK / tim | 350 SEK |
| FARE 5 – unsocial hours | 7 – 8 pers | Other times | 82 SEK | + 17,94 SEK / km + 608 SEK / tim | 414 SEK |
* Accordning to a typical journey calculated by the National Road Administration (VVFS 2006:85) consisting of 10 km travel taking around 15 mins incl. Basic fee.
Räkna ut taxa
Välj taxa, skriv in antal kilometer och restid i minuter (alla fält måste fyllas i).

